However short we may have fallen on Facebook advertising as Türk SEM, we are planning some significant steps on it. We have decided to make root and branch changes to our own site, Turksem.com. That means critical changes both in design and in what it does.
In this article we will share with you some of the advertising statistics for the Facebook family of sites. I hope they are of use.
Facebook Click-Through Rates by Industry
| Industry | Average CTR |
|---|---|
| Apparel | 1.24% |
| Auto | 0.80% |
| B2B | 0.78% |
| Beauty | 1.16% |
| Consumer Services | 0.62% |
| Education | 0.73% |
| Employment and Job Training | 0.47% |
| Finance and Insurance | 0.56% |
| Fitness | 1.01% |
| Home Improvement | 0.70% |
| Health Care | 0.83% |
| Industrial Services | 0.71% |
| Legal | 1.61% |
| Real Estate | 0.99% |
| Retail | 1.59% |
| Technology | 1.04% |
| Travel and Hospitality | 0.90% |
Facebook Average Conversion Rates by Industry (CVR)
| Industry | Average CVR |
|---|---|
| Apparel | 4.11% |
| Auto | 5.11% |
| B2B | 10.63% |
| Beauty | 7.10% |
| Consumer Services | 9.96% |
| Education | 13.58% |
| Employment and Job Training | 11.73% |
| Finance and Insurance | 9.09% |
| Fitness | 14.29% |
| Home Improvement | 6.56% |
| Health Care | 11.00% |
| Industrial Services | 0.71% |
| Legal | 5.60% |
| Real Estate | 10.68% |
| Retail | 3.26% |
| Technology | 2.31% |
| Travel and Hospitality | 2.82% |
If you liked this, you can read our piece on influencer marketing. The data here is from 2023. It came out of a long stretch of research.





