This article was written as a companion to our piece on international SEO (search engine optimization outside your home market). As of 14.08.2025 we have put the thirty strongest countries in the world into one table, together with the market shares of the popular search engines in each. We have also shared where we took each country’s figures from.
In most markets Google is what comes to mind when somebody says search engine, but it is not the same everywhere. Here you can see the market shares of the search engines in whichever country you are targeting.
Search Engines
| Country | Google (%) | Bing (%) | Yahoo! (%) | DuckDuckGo (%) | Local engine (%) | Others (%) | Source |
|---|---|---|---|---|---|---|---|
| United States | 86.06 | 7.67 | 3.19 | 2.47 | 0.00 | 0.61 | StatCounter |
| China | 1.55 | 19.23 | 0.00 | 0.00 | 56.23 (Baidu) | 22.99 | StatCounter |
| Germany | 90.56 | 5.03 | 1.09 | 1.07 | 0.00 | 2.25 | Yaguara |
| Japan | 80.62 | 7.79 | 9.58 | 0.75 | 0.00 | 1.26 | StatCounter |
| India | 98.47 | 1.01 | 0.30 | 0.18 | 0.00 | 0.04 | Yaguara |
| United Kingdom | 93.24 | 4.03 | 1.45 | 0.73 | 0.00 | 0.07 | StatCounter |
| France | 87.59 | 5.48 | 1.78 | 1.15 | 0.00 | 1.01 | StatCounter |
| Italy | 92.81 | 3.88 | 1.35 | 0.74 | 0.00 | 0.19 | StatCounter |
| Brazil | 92.21 | 5.66 | 1.61 | 0.25 | 0.00 | 0.00 | StatCounter |
| Canada | 89.50 | 6.55 | 2.04 | 1.34 | 0.00 | 0.25 | Geotargetly |
| Russian Federation | 24.53 | 0.87 | 0.10 | 0.30 | 73.43 (Yandex) | 0.77 | StatCounter |
| Mexico | 90.25 | 7.50 | 1.67 | 0.26 | 0.00 | 0.05 | StatCounter |
| Spain | 95.02 | 3.00 | 1.05 | 0.50 | 0.00 | 0.10 | StatCounter |
| South Korea | 40.71 | 4.66 | 0.00 | 0.00 | 51.79 (Naver) | 2.84 | StatCounter |
| Australia | 94.65 | 3.81 | 0.75 | 0.53 | 0.00 | 0.26 | Yaguara |
| Indonesia | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |
| Turkey | 84.60 | 0.00 | 0.00 | 0.00 | 12.80 (Yandex) | 2.60 | Ticimax |
| Netherlands | 88.84 | 4.32 | 0.76 | 2.30 | 0.00 | 3.78 | StatCounter |
| Saudi Arabia | 95.83 | 2.51 | 0.29 | 0.19 | 0.00 | 1.18 | StatCounter |
| Poland | 88.98 | 6.31 | 0.78 | 1.76 | 0.00 | 2.17 | StatCounter |
| Switzerland | 85.70 | 6.58 | 1.38 | 2.25 | 0.00 | 4.09 | StatCounter |
| Taiwan | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |
| Sweden | 90.30 | 4.91 | 1.44 | 2.20 | 0.00 | 1.15 | StatCounter |
| Ireland | 93.15 | 3.02 | 0.96 | 0.48 | 0.00 | 2.39 | Yaguara |
| Israel | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |
| Singapore | 92.25 | 3.98 | 1.29 | 0.91 | 0.00 | 1.57 | StatCounter |
| United Arab Emirates | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |
| Thailand | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |
| Philippines | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |
| Vietnam | 93.37 | 1.60 | 0.00 | 0.00 | 0.00 | 5.03 | Yaguara |





